docs: create roadmap (4 phases)
This commit is contained in:
+35
-35
@@ -98,44 +98,44 @@ Which phases cover which requirements. Updated during roadmap creation.
|
||||
|
||||
| Requirement | Phase | Status |
|
||||
|-------------|-------|--------|
|
||||
| LIFE-01 | — | Pending |
|
||||
| LIFE-02 | — | Pending |
|
||||
| LIFE-03 | — | Pending |
|
||||
| LIFE-04 | — | Pending |
|
||||
| REND-01 | — | Pending |
|
||||
| REND-02 | — | Pending |
|
||||
| REND-03 | — | Pending |
|
||||
| REND-04 | — | Pending |
|
||||
| REND-05 | — | Pending |
|
||||
| REND-06 | — | Pending |
|
||||
| REND-07 | — | Pending |
|
||||
| REND-08 | — | Pending |
|
||||
| REND-09 | — | Pending |
|
||||
| REND-10 | — | Pending |
|
||||
| NAV-01 | — | Pending |
|
||||
| NAV-02 | — | Pending |
|
||||
| NAV-03 | — | Pending |
|
||||
| NAV-04 | — | Pending |
|
||||
| NAV-05 | — | Pending |
|
||||
| NAV-06 | — | Pending |
|
||||
| NAV-07 | — | Pending |
|
||||
| NAV-08 | — | Pending |
|
||||
| NAV-09 | — | Pending |
|
||||
| NAV-10 | — | Pending |
|
||||
| NAV-11 | — | Pending |
|
||||
| BBS-01 | — | Pending |
|
||||
| BBS-02 | — | Pending |
|
||||
| LIVE-01 | — | Pending |
|
||||
| LIVE-02 | — | Pending |
|
||||
| CONF-01 | — | Pending |
|
||||
| SHEL-01 | — | Pending |
|
||||
| SHEL-02 | — | Pending |
|
||||
| LIFE-01 | Phase 1 | Pending |
|
||||
| LIFE-02 | Phase 1 | Pending |
|
||||
| LIFE-03 | Phase 1 | Pending |
|
||||
| LIFE-04 | Phase 1 | Pending |
|
||||
| CONF-01 | Phase 1 | Pending |
|
||||
| SHEL-01 | Phase 1 | Pending |
|
||||
| SHEL-02 | Phase 1 | Pending |
|
||||
| REND-01 | Phase 2 | Pending |
|
||||
| REND-02 | Phase 2 | Pending |
|
||||
| REND-03 | Phase 2 | Pending |
|
||||
| REND-04 | Phase 2 | Pending |
|
||||
| REND-05 | Phase 2 | Pending |
|
||||
| REND-06 | Phase 2 | Pending |
|
||||
| REND-07 | Phase 2 | Pending |
|
||||
| REND-08 | Phase 2 | Pending |
|
||||
| REND-09 | Phase 2 | Pending |
|
||||
| REND-10 | Phase 2 | Pending |
|
||||
| NAV-05 | Phase 2 | Pending |
|
||||
| NAV-06 | Phase 2 | Pending |
|
||||
| NAV-07 | Phase 2 | Pending |
|
||||
| NAV-08 | Phase 2 | Pending |
|
||||
| NAV-09 | Phase 2 | Pending |
|
||||
| NAV-01 | Phase 3 | Pending |
|
||||
| NAV-02 | Phase 3 | Pending |
|
||||
| NAV-03 | Phase 3 | Pending |
|
||||
| NAV-04 | Phase 3 | Pending |
|
||||
| NAV-10 | Phase 3 | Pending |
|
||||
| NAV-11 | Phase 3 | Pending |
|
||||
| BBS-01 | Phase 4 | Pending |
|
||||
| BBS-02 | Phase 4 | Pending |
|
||||
| LIVE-01 | Phase 4 | Pending |
|
||||
| LIVE-02 | Phase 4 | Pending |
|
||||
|
||||
**Coverage:**
|
||||
- v1 requirements: 32 total
|
||||
- Mapped to phases: 0
|
||||
- Unmapped: 32 ⚠️
|
||||
- Mapped to phases: 32
|
||||
- Unmapped: 0
|
||||
|
||||
---
|
||||
*Requirements defined: 2026-02-28*
|
||||
*Last updated: 2026-02-28 after initial definition*
|
||||
*Last updated: 2026-02-28 after roadmap creation*
|
||||
|
||||
Reference in New Issue
Block a user